> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cortex-labs.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Key concepts

> A short glossary for chats, workspaces, evidence, workflows, and review.

<Note>
  These pages describe the intended Arc and Vantage update. Interface labels and final availability will be checked against the release build before publication.
</Note>

These terms describe how work is organised across Arc and Vantage.

## Places to work

| Term             | Meaning                                                                                                                                                |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Chat**         | A conversation between one or more people and a language model, with retained history, bounded tools, and its own access rules.                        |
| **Chat project** | A user's grouping of related chats, instructions, files, and optional project memory. It does not establish workspace membership.                      |
| **Workspace**    | A place for work towards a goal. It brings together members, collections, Explorer, apps, workflow runs, artefacts, and review.                        |
| **Explorer**     | Vantage's agent chat for direct investigation of evidence you are permitted to use in a workspace.                                                     |
| **Forge**        | The place where authorised authors create, test, version, publish, and govern reusable definitions.                                                    |
| **Kato**         | The platform assistant for guidance, permitted resource configuration, and submission of authorised work. Workspace investigation belongs in Explorer. |

## Data and outputs

| Term           | Meaning                                                                                                                        |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| **Dataset**    | A container of data from its sources. It can hold several kinds of data fragment.                                              |
| **Collection** | A named group of datasets that can make those datasets available in a workspace. Access checks still apply to the data.        |
| **Evidence**   | Retained source versions and enrichment results, with a record of where they came from. Artefacts and claims can cite it.      |
| **Artefact**   | A versioned output with provenance, such as a report, document, chart, or other saved product. Saving one does not publish it. |

## Repeatable work and decisions

| Term             | Meaning                                                                                                                               |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **Workflow**     | A versioned definition of connected steps, their data flow, and execution rules.                                                      |
| **Workflow run** | One execution of a workflow version, including its attempts and any wait for a human decision.                                        |
| **App**          | A workspace interface that presents a workflow through configured elements and a layout.                                              |
| **Review item**  | A record of a decision needed on a specific output version, including assigned passes and recorded actions.                           |
| **Publication**  | Delivery of an exact, human-approved artefact version to a permitted destination after a current access check. It produces a receipt. |

## Access is separate from the job

A **product role** enables a product or responsibility, such as Arc, Vantage, Admin, or Auditor. A **resource access group**, such as Owner, Contributor, or Reader, controls particular resources. Security clearance also applies. Being able to open a product does not grant access to every workspace, dataset, chat, or output within it.

For help choosing a starting place, see [Get started with Arc and Vantage](/).
